Assets (PLN million) | 2018 | 2017 | 2016 | 2015 | 2014 |
Intangible assets | 3,180 | 3,443 | 1,463 | 1,393 | 869 |
Goodwill | 3,871 | 3,830 | 1,583 | 1,532 | 769 |
Property, plant and equipment | 3,184 | 3,287 | 1,467 | 1,300 | 1,002 |
Investment property | 1,697 | 2,355 | 1,738 | 1,172 | 2,236 |
Entities measured using the equity method | 17 | 20 | 37 | 54 | 66 |
Loan receivables | 182,054 | 169,457 | 44,998 | 30,254 | 0 |
Derivatives | 2,487 | 2,351 | 953 | 1,113 | 546 |
Financial assets | 101,665 | 110,046 | 59,335 | 57,862 | 56,214 |
Receivables | 6,343 | 9,096 | 5,664 | 3,350 | 3,085 |
Reinsurers’ share in technical provisions | 1,512 | 1,250 | 990 | 1,097 | 753 |
Deferred tax assets | 2,234 | 1,590 | 641 | 369 | 27 |
Deferred acquisition costs | 1,546 | 1,485 | 1,407 | 1,154 | 712 |
Other assets | 562 | 692 | 866 | 801 | 363 |
Cash and cash equivalents | 17,055 | 8,239 | 2,973 | 2,440 | 324 |
Assets held for sale | 1,147 | 317 | 1,189 | 1,506 | 607 |
Total assets | 328,554 | 317,458 | 125,304 | 105,397 | 67,573 |
Data from consolidated statement of financial position for 2016 restated - as at 1 January 2017
Liabilities (PLN million) | 2018 | 2017 | 2016 | 2015 | 2014 |
Technical provisions | 45,839 | 44,558 | 42,194 | 41,280 | 40,167 |
Unearned premium and unexpired risk reserve | 8,525 | 8,008 | 7,076 | 5,856 | 5,250 |
Life insurance provisions | 16,204 | 16,060 | 15,928 | 16,222 | 16,282 |
Outstanding claims provisions | 9,690 | 8,898 | 8,272 | 8,264 | 7,770 |
Provision for annuities | 5,981 | 5,776 | 5,673 | 5,808 | 5,998 |
Provisions for bonuses and discounts for the insured | 7 | 14 | 5 | 2 | 2 |
Other technical provisions | 256 | 287 | 323 | 384 | 439 |
Unit-linked technical provisions | 5,176 | 5,515 | 4,917 | 4,744 | 4,426 |
Provisions for employee benefits | 531 | 556 | 128 | 117 | 120 |
Other provisions | 519 | 497 | 367 | 108 | 191 |
Deferred tax liability | 486 | 638 | 469 | 509 | 398 |
Financial liabilities | 236,316 | 224,550 | 60,045 | 44,695 | 9,403 |
Other liabilities | 7,407 | 9,096 | 5,011 | 3,570 | 3,874 |
Liabilities directly associated with assets qualified as held for sale | 49 | 3 | 33 | - | 252 |
Total liabilities | 291,147 | 279,898 | 108,247 | 90,279 | 54,405 |
Total equity and liabilities | 328,554 | 317,458 | 125,304 | 105,397 | 67,573 |
Data from consolidated statement of financial position for 2016 restated - as at 1 January 2017