Navigation Map Download our best practices

Interactive navigation is a tool that goes beyond the standard navigation of the integrated content (available in the report drop-down bar). New approach allowed to navigate in the two additional business dimensions of the PZU Group, i.e .:
- strategy (insurance, health, investments, finances);
- sustainable development (sales, employees, social responsibility, natural environment and ethics).
The above-mentioned areas were additionally supplemented with related GRI indicators, within each selected issue.
Employees
Society
Ethics
Environment
Products
Overview
Health
Banks
Investments
Insurance

34.3 Quantitative data

Annual Report 2018 > RESULTS 2018 > Supplementary Information and Notes > 34. Financial derivatives > 34.3 Quantitative data
INTEGRATED
NAVIGATION
Reference areas Ref. areas
Insurance
Health
Investments
Banking
Best Pratices in PZU
COMPARE
PAGE TOOLS
INTEGRATED
NAVIGATION

Derivatives as at 31 December 2018  Base amount by maturities Assets  Liabilities 
Up to 3 months Over 3 months up to 1 year Over 1 year to 5 years Over 5 years Total
Related to interest rates 21,889 70,485 111,548 32,426 236,348 1,971 2,933
Instruments designated as fair value hedges – unquoted instruments, including: 262 128 1,408 1,535 3,333 21 144
- SWAP transactions 262 128 1,408 1,535 3,333 21 144
Instruments designated as cash flow hedges – unquoted instruments, including: 3,150 4,234 10,336 6,323 24,043 374 770
- SWAP transactions 3,150 4,234 10,336 6,323 24,043 374 770
Instruments carried as held for trading, including: 18,477 66,123 99,804 24,568 208,972 1,576 2,019
Unquoted instruments, including: 18,477 66,123 99,804 24,568 208,972 1,576 2,019
- FRA transactions 7,609 7,100 300 - 15,009 2 2
- SWAP transactions 10,208 56,405 94,891 24,486 185,990 1,564 2,012
- call options (purchase) 330 1,719 2,883 54 4,986 6 2
- put options (sale) 330 899 1,730 28 2,987 4 3
Related to exchange rates 40,041 17,290 4,803 43 62,177 302 250
Instruments designated as cash flow hedges – unquoted instruments, including: 2,438 688 - - 3,126 31 1
- SWAP transactions 2,438 688 - - 3,126 31 1
Instruments carried as held for trading, including: 37,603 16,602 4,803 43 59,051 271 249
Instruments quoted on a regulated market, including: 570 4,397 - - 4,967 4 3
- forward contracts 570 4,397 - - 4,967 4 3
Unquoted instruments, including: 37,033 12,205 4,803 43 54,084 267 246
- forward contracts 9,689 5,140 1,661 - 16,490 88 128
- SWAP transactions 24,792 2,351 952 43 28,138 115 54
- call options (purchase) 1,201 2,230 1,107 - 4,538 46 22
- put options (sale) 1,351 2,484 1,083 - 4,918 18 42
Related to prices of securities 2,108 1,186 2,149 - 5,443 78 49
Instruments quoted on a regulated market, including: 326 219 243 - 788 11 13
- forward contracts 326 211 243 - 780 10 13
- put options (sale) - 8 - - 8 1 -
Unquoted instruments, including: 1,782 967 1,906 - 4,655 67 36
- call options (purchase) 353 590 1,906 - 2,849 66 2
- put options (sale) 1,429 377 - - 1,806 1 34
Related to commodity prices 1,752 2,295 620 - 4,667 136 133
Instruments quoted on a regulated market, including: 460 9 - - 469 19 17
- forward contracts 460 9 - - 469 19 17
Unquoted instruments, including: 1,292 2,286 620 - 4,198 117 116
- forward contracts 435 9 - - 444 16 17
- SWAP transactions 529 372 72 - 973 46 45
- call options (purchase) 205 1,084 324 - 1,613 21 5
- put options (sale) 123 821 224 - 1,168 34 49
Total 65,790 91,256 119,120 32,469 308,635 2,487 3,365

Derivatives as at 31 December 2017  Base amount by maturities Assets  Liabilities 
Up to 3 months Over 3 months up to 1 year Over 1 year to 5 years Over 5 years Total
Related to interest rates 20,461 33,068 116,218 26,450 196,197 1,699 2,797
Instruments designated as fair value hedges – unquoted instruments, including: 115 - 1,744 1,696 3,555 16 186
- SWAP transactions 115 - 1,744 1,696 3,555 16 186
Instruments designated as cash flow hedges – unquoted instruments, including: 2,950 1,653 12,849 2,181 19,633 289 682
- SWAP transactions 2,950 1,653 12,849 2,181 19,633 289 682
Instruments carried as held for trading, including: 17,396 31,415 101,625 22,573 173,009 1,394 1,929
Unquoted instruments, including: 17,396 31,415 101,625 22,573 173,009 1,394 1,929
- FRA transactions 1,285 450 - - 1,735 1 -
- SWAP transactions 14,932 27,813 96,648 22,468 161,861 1,381 1,921
- call options (purchase) 411 1,363 3,854 11 5,639 10 2
- put options (sale) 768 1,789 1,123 94 3,774 2 6
Related to exchange rates 37,435 11,455 2,060 42 50,992 444 517
Instruments designated as cash flow hedges – unquoted instruments, including: 480 501 - - 981 42 -
- SWAP transactions 480 501 - - 981 42 -
Instruments carried as held for trading, including: 36,955 10,954 2,060 42 50,011 402 517
Instruments quoted on a regulated market, including: 456 - - - 456 19 1
- forward contracts 456 - - - 456 19 1
Unquoted instruments, including: 36,499 10,954 2,060 42 49,555 383 516
- forward contracts 11,684 4,300 945 - 16,929 175 221
- SWAP transactions 22,650 2,851 462 42 26,005 164 256
- call options (purchase) 1,005 1,323 71 - 2,399 27 8
- put options (sale) 1,160 2,480 582 - 4,222 17 31
Related to prices of securities 485 2,430 2,924 - 5,839 104 57
Unquoted instruments, including: 485 2,430 2,924 - 5,839 104 57
- call options (purchase) 279 1,245 1,666 - 3,190 102 10
- put options (sale) 206 1,185 1,258 - 2,649 2 47
Related to commodity prices 827 718 983 - 2,528 104 103
Instruments quoted on a regulated market, including: 285 40 7 - 332 10 21
- forward contracts 285 40 7 - 332 10 21
Unquoted instruments, including: 542 678 976 - 2,196 94 82
- forward contracts 227 26 - - 253 19 7
- SWAP transactions 252 233 190 - 675 59 59
- call options (purchase) 45 240 398 - 683 15 8
- put options (sale) 18 179 388 - 585 1 8
Total 59,208 47,671 122,185 26,492 255,556 2,351 3,474

Facebook Facebook Twitter Twitter Linkedin Linkedin All