| Investment financial assets - IFRS 9 | 31 December 2018 | ||
| at amortized cost | at fair value through other comprehensive income | at fair value through profit or loss | |
| Equity instruments | n/a | 522 | 1,220 |
| Quoted on a regulated market | n/a | 310 | 1,171 |
| Not quoted on a regulated market | n/a | 212 | 49 |
| Participation units and investment certificates | n/a | n/a | 4,298 |
| Quoted on a regulated market | n/a | n/a | 110 |
| Not quoted on a regulated market | n/a | n/a | 4,188 |
| Debt securities | 34,652 | 38,215 | 12,176 |
| Government securities | 27,501 | 26,167 | 11,986 |
| Domestic | 27,349 | 23,419 | 10,793 |
| Fixed rate | 24,074 | 10,745 | 8,893 |
| Floating rate | 3,275 | 12,674 | 1,900 |
| Foreign | 152 | 2,748 | 1,193 |
| Fixed rate | 152 | 2,748 | 1,193 |
| Other | 7,151 | 12,048 | 190 |
| Quoted on a regulated market | 762 | 4,387 | 41 |
| Fixed rate | 454 | 1,515 | 36 |
| Floating rate | 308 | 2,872 | 5 |
| Not quoted on a regulated market | 6,389 | 7,661 | 149 |
| Fixed rate | 869 | 2,986 | 3 |
| Floating rate | 5,520 | 4,675 | 146 |
| Other, including: | 10,582 | - | - |
| Buy-sell-back transactions | 3,278 | - | - |
| Term deposits with credit institutions | 2,769 | - | - |
| Loans | 4,535 | - | - |
| Investment financial assets, total | 45,234 | 38,737 | 17,694 |
| Equity instruments measured at fair value through other comprehensive income | 31 December 2018 | 31 December 2017 | |
| Fair value | Dividends recognized in the period | ||
| Quoted on a regulated market | 310 | 10 | n/a |
| Grupa Azoty SA | 257 | 10 | n/a |
| Polimex-Mostostal SA | 38 | - | n/a |
| Other | 15 | - | n/a |
| Not quoted on a regulated market | 212 | 20 | n/a |
| Biuro Informacji Kredytowej SA | 173 | 19 | n/a |
| PSP sp. z o.o. | 22 | - | n/a |
| Krajowa Izba Rozliczeniowa SA | 13 | 1 | n/a |
| Other | 4 | - | n/a |
| Equity instruments measured at fair value through other comprehensive income, total | 522 | 30 | n/a |
| Investment financial assets - IAS 39 | 31 December 2017 | ||||
| held to maturity | available for sale | at fair value – classified upon first recognition | held for trading | loans | |
| Equity instruments | n/a | 664 | 1,947 | 4,617 | n/a |
| Quoted on a regulated market | n/a | 262 | 1,781 | 562 | n/a |
| Not quoted on a regulated market | n/a | 402 | 166 | 4,055 | n/a |
| Debt securities | 21,237 | 47,855 | 4,703 | 8,976 | 13,623 |
| Government securities | 21,006 | 33,649 | 4,664 | 8,699 | 1 |
| Domestic | 20,641 | 32,547 | 4,351 | 6,702 | - |
| Fixed rate | 19,277 | 20,753 | 4,054 | 4,834 | - |
| Floating rate | 1,364 | 11,794 | 297 | 1,868 | - |
| Foreign | 365 | 1,102 | 313 | 1,997 | 1 |
| Fixed rate | 365 | 1,102 | 313 | 1,964 | 1 |
| Floating rate | - | - | - | 33 | - |
| Other | 231 | 14,206 | 39 | 277 | 13,622 |
| Quoted on a regulated market | 102 | 694 | 39 | 175 | 977 |
| Fixed rate | 102 | 694 | 39 | 175 | 281 |
| Floating rate | - | - | - | - | 696 |
| Not quoted on a regulated market | 129 | 13,512 | - | 102 | 12,645 |
| Fixed rate | 31 | 13,077 1) | - | - | 1,181 |
| Floating rate | 98 | 435 | - | 102 | 11,464 |
| Other, including: | - | - | - | - | 6,424 |
| Buy-sell-back transactions | - | - | - | - | 885 |
| Term deposits with credit institutions | - | - | - | - | 1,841 |
| Loans | - | - | - | - | 3,698 |
| Investment financial assets, total | 21,237 | 48,519 | 6,650 | 13,593 | 20,047 |
1) Including NBP money bills in the amount of PLN 13,066 million.